CPK - Total | Serum | 0 | |
Amylase | Serum | 0 | |
Lipase | Serum | 0 | |
Fasting Blood Glucose | Serum | 0 | يشترط الصيام من 6... |
| | | show more |
Liver F.T | Serum | 0 | |
Kidney F.T. | Serum | 0 | |
Blood Urea | Serum | 0 | |
Alk.phosphatase | Serum | 0 | |
Bilirubin ( T&D ) | Serum | 0 | |
BUN | Serum | 0 | |
Calcium | Serum | 0 | |
Chloride | Serum | 0 | |
Creatinine, serum | Serum | 0 | |
Gamma GT | Serum | 0 | |
HDL-C | Serum | 0 | الصيام لمدة 12 سا... |
| | | show more |
Phosphorous | Serum | 0 | |
K+ | Serum | 0 | |
SGOT (AST) | Serum | 0 | |
SGPT (ALT) | Serum | 0 | |
Na | Serum | 0 | |
Triglyceride | Serum | 0 | الصيام لمدة 12 س... |
| | | show more |
ASOT | Serum | 0 | |
Blood Grouping (ABO&Rh) | Edta Blood | 0 | |
Coomb's Test "Direct" | Edta Blood | 0 | |
G6PD Qualitative | Edta Blood | 1 | |
HBsAg by Chemiluminescent technology | Serum | 0 | |
HIV Antibody (AIDS Test) | Serum | 0 | |
Reticulocytic Count | Edta Blood | 0 | |
Rh ANTIBODY TITRE | Serum | 0 | |
VDRL | SERUM | 1 | |
Uric acid in 24 Hrs Urine | 24 Hrs Ur | 0 | |
Protein in 24 hrs Urine | 24 Hrs Ur | 0 | |
Sodium in 24 Hrs Urine | 24 Hrs Ur | 0 | |
Microalbuminurea (24hrs) | 24 Hrs Ur | 0 | |
Potassium in 24 hrs urine | 24 Hrs Ur | 0 | |
Urea Clearance | 24 Hrs Ur | 0 | |
Lipoprotein (a) | Serum | 1 | |
Creatinine Clearance | SERUM + 24hrs urine-chem | 0 | |
CRP (Quantitative) | Serum | 0 | |
Vitamin B12 (Cyanocobalamin) Level in serum | Serum | 1 | |
Estradiol E2 in serum | Serum | 0 | |
Folic Acid Level in serum | Serum | 1 | |
PSA Ratio | Serum | 0 | يمتنع المريض 10أي... |
| | | show more |
FSH(Follicle Stimulating Hormone) in serum | Serum | 0 | |
Free T3 in serum | Serum | 0 | |
Free T4 in serum | Serum | 0 | |
TSH in serum | Serum | 0 | |
Total HCG (Quantitative) | Serum | 0 | |
Homocysteine "Serum" | Serum | 0 | |
Insulin (Fasting) in serum | Serum | 0 | |
Insulin after 2 hours in serum | Serum | 0 | |
LH(Luteinizing Hormone) in serum | Serum | 0 | |
Progesterone in serum | Serum | 0 | |
Prolactin in serum | Serum | 0 | |
PSA-Total | Serum | 0 | يمتنع المريض 10أي... |
| | | show more |
Testosterone in serum | Serum | 0 | |
Clotting Time (CT) | BLOOD | 0 | |
Prothrombin Time (PT) | Citrate Plasma | 0 | |
Activated Partial Thromboplastine Time APTT | Citrate Plasma | 0 | |
Pleural Fluid Examination | Pleural fluid | 1 | |
Synovial Fluid Examination for crystals | SYNOVIAL FLUID | 0 | |
CSF Examination | CSF | 1 | |
Stool Analysis | STOOL | 0 | |
Occult Blood In Stool | STOOL | 0 | |
17-Alpha Hydroxyprogesterone in serum | Serum | 2 | |
Cortisol 24 Hrs in urine | 24 Hrs Ur | 0 | |
ACE in Serum | Serum | 0 | |
ACTH am in plasma | Frozen EDTA Plasma | 0 | |
Adenosine Deaminase(ADA) | FLUID | 4 | |
Adrenaline (Epinephrine) in blood | 2ml EDTA plasma ref | 3 | |
Aldolase | Serum | 1 | |
Amphetamine Screen | Urine | 0 | |
ANCA (Cytoplasmic) | Serum | 2 | |
ANCA-Myeloperoxidase, IgG (ANCA-p) | Serum | 2 | |
ANCA-Proteniase 3, IgG (ANCA-c) | Serum | 2 | |
ANTI GAD 65 Ab | SERUM -Oth | 15 | |
HAV IgG | Serum | 0 | |
HBc, total | Serum | 0 | |
HBc IgM | Serum | 0 | |
ASCA IgG | Serum | 2 | |
ASMA | Serum | 2 | |
Anti Thyroglobulin Ab. | Serum-Smns | 2 | |
C-Peptide (Fasting) in serum | Frozen Serum | 0 | |
C3 | Serum | 0 | |
C4 | Serum | 0 | |
CA 19-9 | Serum | 0 | |
Calcitonin (Thyro-Calcitonin) in serum | Serum | 1 | |
Anti-Cardiolipin IgG (ACL) | Serum | 1 | |
Anti-Cardiolipin IgM (ACL) | Serum | 1 | |
Catecholamine,Blood | 2ml EDTA plasma ref | 3 | |
Anti C.C.P. Antibodies | Serum | 0 | |
Immunophenotyping : CD4/CD8 Ratio | Edta Blood | 3 | |
Ceruloplasmin | Serum | 0 | |
CMV IgG | Serum | 0 | |
CMV IgM | Serum | 0 | |
Cocaine Screen | Urine | 0 | |
Copper | Serum | 14 | |
Cortisol-Am in serum | Serum | 0 | |
Cortisol-Pm in serum | Serum | 0 | |
CYSTICERCUS IgG | SERUM -Oth | 40 | |
D-dimer | Citrate Plasma | 0 | |
DHEA-S ( Dehydroepiandrosterone Sulfate ) in serum | Serum | 0 | |
DHT (Dihydrotestosterone) Level in serum | Serum | 15 | |
Digoxin Random Level | SerumR | 0 | |
Epanutine (Phenytoin) Random | SerumR | 0 | |
ADNA (ds) | Serum | 0 | |
Toxicology panel | Urine | 0 | |
EBV IgM (VCA-IgM) | Serum | 0 | |
Anti Endomysial Ab, IgA | Serum | 1 | |
Factor V Activity | Citrate Plasma | 1 | |
Ferritin | Serum | 0 | |
Fibrinogen Level | Citrate Plasma | 0 | |
Folate in Erythrocytes | Serum | 1 | |
Fungus Culture | NA | 21 | |
G6PD Quantitative | Edta Blood | 1 | |
Gastrin Level in serum | Serum | 1 | |
Anti-Gliadin Ab, IgA | Serum | 8 | |
Anti GLIADIN-IgG | Serum | 8 | |
Helicobacter pylori antibody, IgA | Serum | 2 | |
Helicobacter pylori antibody | Serum | 1 | |
HBeAg | Serum | 0 | |
HBV-DNA Qualitative by (TaqMan) | EDTA-PCR | 1 | |
HCV-RNA Qualitative by (TaqMan) | Serum-PCR | 1 | |
HCV-Genotyping by PCR | Serum-PCR | 2 | |
HIV-1 DNA Qualitative ,in blood | EDTA BLOOD -Oth | 20 | |
HLA-B27 typing | Heparin Blood | 1 | |
IgA | Serum | 0 | |
IgG | Serum | 0 | |
IgM | Serum | 0 | |
Complete Blood Picture (CBC) | Edta Blood | 0 | |
ESR | Edta Blood | 0 | (الصيام من 6 - 8 ... |
| | | show more |
Platelet Count | Edta Blood | 0 | |
WBCs (Total & Differential) | Edta Blood | 0 | |
ANA | Serum | 0 | |
HAV IgM | Serum-Smns | 0 | |
HCV Riba Test | Serum | 1 | |
HEV IgM | SERUM -Oth | 25 | |
HIV confirmation by Western Blot | Serum | 1 | |
Left Conjunctival Examination | SWAB | 1 | |
WIDAL Test | Serum-Widal | 1 | |
Urine Analysis | URINE | 0 | |
Semen Analysis | SEMEN | 0 | يشترط الامتناع عن... |
| | | show more |
Protein Electrophoresis in Serum | Serum | 1 | |
Protein - total | Serum | 0 | |
PAP SMEAR | NA | 4 | هذه العينة بموعد ... |
| | | show more |
FNAC | NA | 4 | |
Cytological examination | Pathology | 4 | |
Serum Iron | Serum | 0 | الصيام من 6 - 8 ... |
| | | show more |
jo-1 antibody | Serum | 1 | |
LE Cells (One sample) | 3 tube Serum | 1 | |
Lithium | Serum | 0 | |
LKM-1 | Serum | 2 | |
MG | Serum | 0 | |
Cannabinoids Screen | Urine | 0 | |
MEASLES IgG , IgM | SERUM -Oth | 15 | |
AMA (M2) | Serum | 1 | |
MUMPS IgG , IgM | SERUM -Oth | 15 | |
Myoglobin in serum | Serum | 0 | |
Opiates Screen | Urine | 0 | |
Osmolality, Serum | Serum | 0 | |
Osteocalcin in serum | SERUM -Oth | 15 | |
Anti Smith (sm) | Serum | 1 | |
Rubella IgG | Serum | 0 | |
Rubella IgM | Serum | 0 | |
Anti SCL 70 | Serum | 1 | |
SEROTONIN | SERUM -Oth | 20 | |
Sex Hormone Binding Globulin (SHBG ) in serum | Serum | 1 | |
Sickle Cell Smear | Edta Blood | 0 | |
Stone Analysis | stone | 0 | |
TAENIA SOLIUM (CYSTICERCUS) IgG | SERUM -Oth | 25 | |
TB by PCR.Fluid | NA | 2 | |
TIBC | Serum | 0 | |
Toxoplasmosis IgG | Serum | 0 | |
Toxoplasmosis IgM | Serum | 0 | |
TPHA | SERUM | 2 | |
TRANSFERRIN | Serum | 0 | |
Troponine I | Serum | 0 | |
Troponine T (hs) | Heparin Blood | 0 | |
URINE OSMOLALITY (Random) | Urine | 0 | |
PORPHOBILINOGEN-QUALITATIVE(Spot urine in dark bottle) | URINE | 15 | |
Varicella Zoster Virus (VZV) IgG & IgM | SERUM -Oth | 15 | |
VIT E | SERUM -Oth | 15 | |
VIT C | Heparin Plasma - Oth | 15 | |
Vanillyl Mandelic Acid (VMA in 24 hrs Urine) | 24 hrs Ur./ HCL - RIA | 2 | |
Parathyroid Hormone (PTH) | Frozen EDTA Plasma | 0 | |
SSA (Ro) & SS-b (LA) Antibodies | Serum | 1 | |
IMMUNOFIXATION , serum | Serum | 1 | |
IMMUNOFIXATION, Urine | Urine | 1 | |
ENA | Serum | 1 | |
Stool Culture and Sensitivity | STOOL | 4 | يشترط وصول العين... |
| | | show more |
VIT B-6 | EDTA BLOOD -Oth | 15 | |
Anti DNA & Titre | Serum | 0 | |
Oxalate in 24 Hrs Urine | 24 Hrs Urine -Oth | 15 | |
HSV II IgG | Serum | 0 | |
HSV II IgM | Serum | 2 | |
AMINO ACIDS (QUALITATIVE-URINE) | URINE | 15 | |
MUCOPOLYSACCHARIDES(QUALI-URINE) | URINE -Oth | 30 | |
Fructosamine in serum | Serum | 1 | |
AGPA (Anti-Gastric Parietal Cell Antibody) | Serum | 2 | |
Zinc in Blood | Serum | 0 | |
Antihuman Tissue Transglutaminase (hu tTG) Screen IgA | Serum | 2 | |
Copper in 24 Hrs Urine | 24 Hrs Ur | 7 | |
Protein C | Citrate Plasma | 1 | |
Protein S | Citrate Plasma | 1 | |
Bacteriological Analysis of Water | Water - Bact | 7 | |
Cryoglobulins evaluation | Serum | 8 | |
C-Peptide after 2hr in serum | Frozen Serum | 0 | |
VIT B1 | EDTA BLOOD -Oth | 30 | |
SELENIUM ,blood | SERUM -Oth | 15 | |
Brucella IgG | Serum | 1 | |
Brucella IgM | Serum | 1 | |
Osmotic Fragility Test (Fresh) | Heparin Blood | 1 | |
PSA-Free | Serum | 0 | يمتنع المريض 10أي... |
| | | show more |
TSH Receptor Ab | SERUM | 15 | |
ALUMINIUM | Heparin Plasma | 10 | |
MERCURY In BLOOD | Heparin Whole Blood -Oth | 10 | |
MERCURY, SPOT URINE | URINE -Oth | 10 | |
ALUMINIUM, IN URINE | URINE | 10 | |
Tacrolimus (FK506) Peak | Edta Blood | 2 | |
VIT A, | SERUM -Oth | 15 | |
Immunophenotyping : T-cell subset CD3/CD4/CD8 | Edta Blood | 3 | |
Thyroglobulin in serum | Serum | 0 | |
ALK PHOS WITH BONE FRACTION (labile) | SERUM -Oth | 15 | |
HSV I IgG | Serum | 0 | |
HSV I IgM | Serum | 2 | |
Galactose | 2 Tube Edita Blood | 30 | |
LEPTIN | SERUM -Oth | 15 | |
Protein Electrophoresis in Urine | Urine | 1 | |
Semen Processing | SEMEN | 0 | |
Benzidine Test | NIPPLE DISCHARGE | 0 | |
Rota Virus Antigen In Stool | STOOL | 0 | |
Cryptosporidium parvum Oocysts In Stool | STOOL | 1 | |
Peri-anal Swab Examination | NA | 0 | |
Red Cell Morphology in Urine | NA | 0 | |
phenylalanine | EDTA BLOOD | 15 | |
Examination for arthropods | Provided sample | 1 | |
Aryl sulphatase A | 2 Tube Edita Blood | 21 | |
Prostatic Discharge Examination | Prostatic | 0 | |
Bilharzial Antigen in Urine | URINE | 0 | |
Bilharzial Antigen in Serum | Serum Bilh | 0 | |
Bilharzial Antibody | Serum Bilh | 0 | |
Amoeba Antibodies | SERUM | 0 | |
Hydatid Antibody | SERUM | 0 | |
Malaria Antigen Test | EDTA + Films | 0 | |
Filarial Antibodies | SERUM | 0 | |
Blood Film For Malaria | EDTA + Films | 1 | |
Blood Film for Microfilaria | 2 slid thin+2slid thick+EDTA blood | 1 | |
Leishmania Examination | BLOOD | 0 | |
Fructose in Urine | URINE | 1 | |
Fructose in Semen | SEMEN | 1 | |
Anti-Sperm Ab. In Seminal fluid | SEMEN | 0 | |
Specific Gravity in urine | URINE | 0 | |
Epstein Barr Virus DNA by PCR (Qualitative) | EDTA BLOOD -Oth | 20 | |
FMF (MEFV Gene Mutation) by PCR | EDTA-PCR | 2 | |
Factor V Leiden Mutation by PCR | EDTA-PCR | 2 | |
Prothrombin (PTH) gene Mutation by PCR | EDTA-PCR | 2 | |
Methyletetrahydeofolate Reductas(MTHFR)Mutation | EDTA BLOOD | 2 | |
Genetic Venous Thrombosis Profile | EDTA-PCR | 2 | |
CA15-3 | Serum | 0 | |
Fibrin Degradation Products in Plasma (FDPs) | Citrate Plasma | 0 | |
ANCA (Perinuclear) | Serum | 2 | |
Acidified Glycerol Lysis Test AGLT (Fresh) | Edta Blood | 0 | |
Urine Culture and Sensitivity | Urine CS | 3 | يشترط غسل اليد و... |
| | | show more |
Sputum Culture and Sensitivity | SPUTUM | 3 | |
Peritoneal Fluid Examination | Peritoneal Fluid | 1 | |
Prostatic Secretion Culture and Sensitivity | PROSTATIC FLUID | 3 | مزرعة أو إفرازات ... |
| | | show more |
Tongue Swab Culture and Sensitivity | SWAB | 3 | |
Nasal Discharge Examination | SWAB | 1 | |
Throat Swab Cutlure and Sensitivity | SWAB | 3 | |
Vaginal Discharge Examination | Vaginal Discharge | 1 | |
Vaginal Discharge Culture and sensitivity | SWAB | 3 | |
Blood Culture and Sensitivity | WHOLE BLOOD | 10 | |
Pus Culture and Sensitivity (Aerobic and anaerobic) | PUS | 6 | |
Nipple Discharge Culture and Sensitivity | NIPPLE DISCHARGE | 3 | |
Semen Culture and Sensitivity | SEMEN | 3 | |
Ulcer Swab Culture and Sensitivity | SWAB | 5 | |
Bed Nail Culture | SWAB | 3 | |
Pleural Fluid Culture and Sensitivity | Pleural fluid | 5 | |
Vulval Dishcarge Culture and Sensitivity | SWAB | 3 | |
Uretheral Discharge Culture and Sensitivity | SWAB | 3 | |
Uretheral Discharge Examination | SWAB | 1 | |
T.B. Culture by MGIT or Bactec | NA | 25 | |
Sirolimus Random | Edta Blood | 1 | |
Sirolimus Trough | Edta Blood | 1 | |
Sirolimus Peak | Edta Blood | 1 | |
Barbiturates Screen | Urine | 0 | |
Benzodiazepine Screen | Urine | 0 | |
NSE | Serum | 0 | |
Tacrolimus (FK506) Random | Edta Blood | 2 | |
Tacrolimus (FK506) Trough | Edta Blood | 2 | |
IgE "Total" | Serum | 0 | |
Beta Subunit HCG (Qualitative) | SERUM | 0 | |
Helicobacter pylori antigen (in stool) | Stool Pylori | 1 | |
HCV Ab by Chemiluminescent technology | Serum | 0 | |
HBe Ab | Serum | 0 | |
HBs Ab | Serum | 0 | |
HEV IgG | SERUM -Oth | 15 | |
Hepatitis Delta IgG | Serum | 15 | |
Hepatitis Delta IgM | SERUM -Oth | 15 | |
CRP (Qualitative) | Serum | 0 | |
Helicobacter pylori antibody Titre | Serum | 2 | |
Monospot test | Serum | 0 | |
RF (Quantitative) | Serum | 0 | |
RF (Qualitative) | Serum | 0 | |
Haptoglobin | Serum | 0 | |
Alpha-2-Macroglobulin | Serum | 0 | |
Apo-Lipoprotein "A" | Serum | 1 | |
Kappa light chain in serum | Serum | 1 | |
Alpha-1-antitrypsin | Serum | 1 | |
Rh Grouping | Edta Blood | 0 | |
Rh Phenotyping | Edta Blood | 0 | |
ABO Grouping | Edta Blood | 0 | |
RPR (test for syphilis) | SERUM | 0 | |
Anti-Nuclear Ab with Titre | Serum | 0 | |
Factor VIII Activity | Citrate Plasma | 1 | |
Factor IX Activity | Citrate Plasma | 1 | |
Factor XIII | Citrate Plasma | 1 | |
Activated Protein C-Resistance (APC-R) | Citrate Plasma | 0 | |
Anti-glomerular basement membrane antibody (anti-GBM Ab) | Serum | 1 | |
Anti Centromere | Serum | 2 | |
Phagocytosis (Candida) | Heparin Blood | 2 | |
Phagocytosis Inhibitor | Serum | 3 | |
Oligoclonal Band In CSF | Serum+CSF | 20 | |
Alpha Glucosidase in Semen | SEMEN | 1 | |
Thrombin Time | Citrate Plasma | 0 | |
Total Leucocytic Count (WBCs) | Edta Blood | 0 | |
Haemoglobin (Hb) &Haematocrit HCT | Edta Blood | 0 | |
Plasma Viscosity | Edta Plasma | 0 | |
Digoxin Peak Level | Serum | 0 | |
Epanutine (Phenytoin) Trough | SerumT | 0 | |
AFP | Serum | 0 | |
CEA | Serum | 0 | |
CA125 | Serum | 0 | |
Cyclosporine (Sandimmune) Trough | Edta Blood | 0 | |
Cyclosporine (Sandimmune) Peak | Edta Blood | 0 | |
Digoxin Trough Level | SerumT | 0 | |
Depakine (Valporic Acid) Random | SerumR | 0 | |
Depakine (Valporic Acid) Peak | Serum | 0 | |
Depakine (Valporic Acid) Trough | SerumT | 0 | |
Tegretol(Carbamazepin) Random | Serum | 0 | |
Tegretol (Carbamazepin) Peak | Serum | 0 | |
Tegretol (Carbamazepin) Trough | Serum | 0 | |
Epanutine (Phenytoin) Peak | Serum | 0 | |
Coomb's Test "Indirect" | Serum | 0 | |
Anti Islet Cell Antibody | Serum | 1 | |
Anti Keratin Ab | Serum | 1 | |
Anti Liver Soluble Antigen | Serum | 1 | |
Anti Microsomal Antibody (TPO) | Serum-Smns | 2 | |
Anti Platelet Ab (Direct) | Edta Blood | 2 | |
Anti Platelet Antibody (Indirect) | Serum | 2 | |
Anti Reticulin | Serum | 1 | |
T.B Culture | NA | 51 | |
Anti Thyroid Peroxidase Ab | Serum-Smns | 2 | |
Anti Sperm Ab in Serum | Serum | 2 | |
Anti Sperm Ab in semen | SEMEN | 0 | |
Eosinophils in Urine | Urine | 1 | |
Anti Sperm Ab. Titre in Serum | Serum | 2 | |
C1q | SERUM -Oth | 30 | |
Cold Agglutinins | Serum | 3 | |
Sucrose Lysis Test | Serum | 1 | |
Complement (C2) | SERUM -Oth | 20 | |
Complement (C5) | SERUM -Oth | 15 | |
HLA B51 typing ( Behcet's Disease ) | Heparin Blood | 1 | |
Cross Match By Lymphocytotoxicity (HLA) | Heparin Blood | 1 | |
Bronchial Lavage Culture and Sensitivity | Bronchial Lavage | 3 | |
MYCOPLASMA PNEUMONIAE IgM & IgG ANTIBODIES, SERUM | SERUM -Oth | 15 | |
Rose-Waaler Test | Serum | 0 | |
T.B Examination | NA | 1 | |
Chlamydia trachomatis Antigen Detection | SWAB | 1 | |
Fungus Examination | NA | 2 | |
5'-Nucleotidase | SERUM -Oth | 15 | |
Acid Phosphatase Prostatic | Serum Acid | 1 | |
Albumin | Serum | 0 | |
Albumin in 24 hrs urine | 24 Hrs Ur | 0 | |
Albumin in CSF | CSF | 0 | |
Ammonia | Frozen EDTA Plasma | 0 | |
Amylase (Fluid) | Body Fluid | 0 | |
Bicarbonate (HCO3) | Heparin Blood | 0 | |
Bile acids total | SERUM | 15 | |
Bilirubin - total | Serum | 0 | |
Bilirubin - direct | Serum | 0 | |
Bilirubin - total(body fluid) | Body Fluid | 0 | |
CK-MB | Serum | 0 | |
CK-MM | SERUM -Oth | 15 | |
Chloride in 24 hrs urine | 24 Hrs Ur | 0 | |
Chloride(B.F) | Body Fluid | 0 | |
Chloride (CSF) | CSF | 0 | |
Citrate in 24 Hrs Urine | 24 Hrs Ur | 15 | |
Cholinesterase in serum | Serum | 0 | |
Estimated (eGFR) | Serum | 0 | |
Alcohol | Serum | 0 | |
Blood Parasite | BLOOD | 0 | |
Globulin | Serum | 0 | |
Glucose ( Any Fluids ) | Body Fluid | 0 | |
IgG Index CSF | CSF+Serum | 1 | |
IgG/Albumin Ratio | CSF | 1 | |
Iron in 24 Hrs Urine | 24 Hrs Ur | 15 | |
Lactate in CSF | CSF | 0 | |
Lactate in blood | Fluoride Plasma | 0 | |
Lead (Urine) | 24 Hrs Urine -Oth | 10 | |
Magnesium in 24 Hrs Urine | 24 Hrs Ur | 0 | |
Osmolality in 24 hrs urine | 24 Hrs Ur | 0 | |
Phosphorous in 24 Hrs urine | 24 Hrs Ur | 0 | |
Total Protein (CSF) | CSF | 0 | |
Protein, total in body fluid | Body Fluid | 0 | |
Pyruvate | Na-Other | 7 | |
VLDL | Serum | 0 | الصيام لمدة 12 سا... |
| | | show more |
Zinc in 24hrs urine | 24 Hrs Ur | 0 | |
Zinc in "Semen" | Semen | 0 | |
Microalbuminurea (Random) | Urine | 0 | |
Iron Staining of Bone Marrow | Bone Marrow Films | 3 | |
Leucocyte Alkaline Phosphatase (LAP) Score | P. Blood Films | 4 | |
Ham's Test | Serum | 1 | |
17- Ketosteroids,urine | 24 hrs Ur./ HCL - RIA | 2 | |
17 OH Corticosteroids,urine | 24 Hrs Urine -Oth | 15 | |
5 H.I.A.A in 24 hrs urine | 24 Hr Urine on HCL | 2 | |
Calcium/Creatinine Ratio | Urine | 0 | |
ACTH pm in plasma | Edta Plasma | 0 | |
Adrenaline(Epinephrine) in urine | 24 hrs Ur./ HCL - RIA | 3 | |
Aldosterone in serum | Serum | 2 | |
Amyloid A | Serum | 1 | |
Androsteinedione in serum | Serum | 0 | |
Anti Mullerin Hormone-Adult(AMH) in serum | Serum | 2 | |
Anti Insulin Antibody in serum | Serum | 15 | |
B2 Microglobulin in Serum | Serum | 0 | |
B2 Microglobulin in urine | Urine | 0 | |
ionized Ca++ | Heparin Blood | 0 | |
Potassium (Body Fluid) | Body Fluid | 0 | |
Ketone Bodies, Blood | Blood | 0 | |
Urate in 24 hrs Urine | 24 Hrs Ur | 0 | |
Uric acid | Serum | 0 | |
Amylase in 24 hrs urine | 24 Hrs Ur | 0 | |
Bence Jones Prot (ur) | Urine | 0 | |
Calcium in 24 hrs urine | 24 Hrs Ur | 0 | |
Cholesterol - Total | Serum | 0 | |
Ketone Bodies, Urine | Urine | 0 | |
LDH in CSF | CSF | 0 | |
HLA Class II-DRB Typing by PCR | EDTA-PCR | 3 | |
Total Metanephrines, urine | 24 hrs Ur./ HCL - RIA | 7 | |
Noradrenaline ( Norepinephrine )blood | 2ml EDTA plasma ref | 3 | |
Differentiated Noradrenaline ( Norepinephrine ), Urine | 24 hrs Ur./ HCL - RIA | 3 | |
Cystatin C | Serum | 1 | |
ADH | EDTA Plasma -Oth | 20 | |
Insulin Curve in Serum | Serum | 0 | |
GH Growth Hormone in serum ( Basal ) | Serum | 0 | |
Inhibin B in serum | Serum | 15 | |
Myoglobin in urine | 24 Hrs Urine | 15 | |
DPD in urine | Urine | 1 | |
Protein Bound Iodine(PBI) | Serum | 0 | |
Thyroid Binding Globulin (TBG) in serum | Serum | 1 | |
Cytomegalovirus DNA by PCR (Qualitative) | EDTA-PCR | 2 | |
C-Peptide Curve | Frozen Serum | 0 | |
Free Thyroxin index(FTI) in serum | Serum | 0 | |
T3 uptake in serum | Serum | 1 | |
Erythropoietin (EPO) in serum | Serum | 1 | |
HLA Class I - AB Typing by PCR | EDTA-PCR | 3 | |
Thrombophilia Gene Screen | EDTA-PCR | 2 | |
Bone Marrow Aspiration | Bone Marrow Films | 2 | |
Post Coital Test | PostCoital Discharge | 2 | |
Peroxidase in Semen | SEMEN | 0 | |
Factor VIII Inhibitor Assay | Citrate Plasma | 1 | |
Factor IX Inhibitor Assay | Citrate Plasma | 1 | |
WBCs Count 🙁 Total & Differential) in Body Fluid | Body Fluid | 1 | |
Amniotic fluid chromosomes | Amniotic Fluid | 35 | |
BCR/ABL gene rearrangement by FISH | Heparin Whole Blood/Bone Marrow | 21 | |
Blood chromosomes | Heparin Whole Blood | 21 | |
Bone marrow chromosomes | Bone Marrow | 21 | |
Chromosomal study with high resolution | Heparin Whole Blood | 21 | |
Chromosomal study - Blood | Heparin Whole Blood | 21 | |
Chromosomal study, chorionic villi | Chorionic Villi | 21 | |
Chromosomal study , hematologic malignancy | Heparin Whole Blood/Bone Marrow | 21 | |
karyotyping | Heparin Whole Blood | 21 | |
Philadelphia chromosome By FISH | Heparin Whole Blood/Bone Marrow | 21 | |
Sexing blastomere by FISH | Blastomere | 1 | |
Sperm analysis by FISH | SEMEN | 21 | |
Tissue chromosomes | Human Tissue | 35 | |
Panel for Chronic Lymphoproliferative disorder and hairy cell leukemia | Edta Blood | 3 | |
Immunophenotyping of Acute Leukemia | Edta Blood | 3 | |
Immunophenotyping : CD59 | Edta Blood | 3 | |
Immunophenotyping :CD3 | Edta Blood | 3 | |
Immunophenotyping :CD 5 | Edta Blood | 3 | |
Immunophenotyping :CD7 | Edta Blood | 3 | |
Immunophenotyping :CD4 | Edta Blood | 3 | |
Immunophenotyping :CD8 | Edta Blood | 3 | |
Immunophenotyping :CD56 | Edta Blood | 3 | |
Immunophenotyping :CD19 | Edta Blood | 3 | |
Immunophenotyping :CD20 | Edta Blood | 3 | |
Immunophenotyping :CD22 | Edta Blood | 3 | |
Immunophenotyping :CD23 | Edta Blood | 3 | |
HLA-DR | Edta Blood | 3 | |
Immunophenotyping :CD10 | Edta Blood | 3 | |
Immunophenotyping :CD25 | Edta Blood | 3 | |
Immunophenotyping :CD103 | Edta Blood | 3 | |
Immunophenotyping :CD38 | Edta Blood | 3 | |
Immunophenotyping :CD79a | Edta Blood | 3 | |
sIgM | Edta Blood | 3 | |
Philadelphia Chromosome by PCR | EDTA-PCR | 5 | |
Immunophenotyping :Anti-Kappa | Edta Blood | 3 | |
Immunophenotyping :Anti-Lambda | Edta Blood | 3 | |
Immunophenotyping :CD13 | Edta Blood | 3 | |
Immunophenotyping :CD14 | Edta Blood | 3 | |
Immunophenotyping :CD33 | Edta Blood | 3 | |
Immunophenotyping :MPO | Edta Blood | 3 | |
Glycophorin a | Edta Blood | 3 | |
TdT by Flowcytometry | Edta Blood | 3 | |
Immunophenotyping :CD34 | Edta Blood | 3 | |
JAK 2 (janus kinase 2 gene) by Real Time PCR | EDTA-PCR | 10 | |
Pathological Examination , Medium | NA | 5 | |
Pathological Examination , Large (Histopathology) | Large | 5 | |
Pathological Examination , Small (Histopathology) | Small | 5 | |
Prostatic biopsy ( 6 Samples ) | NA | 4 | |
Bone Marrow Biopsy | Bone Marrow | 4 | |
Immunophenotyping :CD41 | Edta Blood | 3 | |
Film for consultation | NA | 4 | |
Estrogen ( Er receptors ) | NA | 7 | |
Progesterone ( Pr receptors ) | NA | 7 | |
Her-2/neu IHC | NA | 12 | |
ANCA | Serum | 2 | |
Bronchial Lavage Examination | Bronchial Lavage | 1 | |
Blood Culture and Sensitivity [Salmonella] | WHOLE BLOOD | 10 | |
Blood Culture and Sensitivity [Listeria] | WHOLE BLOOD | 10 | |
Blood Culture and Sensitivity [Brucella] | WHOLE BLOOD | 21 | |
Ascitic Fluid Examination | Ascitic Fluid | 1 | |
Brain Abscess Culture and Sensitivity | PUS | 5 | |
Bronchial Fluid Culure and Sensitivity | Bronchial Lavage | 3 | |
Anti D antibody Titre | Serum | 0 | |
Cervical Discharge Culture and Sensitivity | SWAB | 3 | |
Rh Du | Edta Blood | 0 | |
Cervical Discharge Examination | SWAB | 1 | |
Cervical Swab for Chlamydia Antigen | SWAB | 1 | |
Gonococci Examination | SWAB | 1 | |
Direct Antiglobulin Test (Coombs direct) | Edta Blood | 0 | |
Eye Culture and Sensitivity | SWAB | 3 | |
Gonorrhea Culture | SWAB | 3 | |
Left Conjunctival Swab Culture and Sensitivity | SWAB | 3 | |
Right Conjunctival Swab Culture and Sensitivity | SWAB | 3 | |
Right Conjunctival Examination | SWAB | 1 | |
